Dog Size Chart
Indomito Studio
Size Guide
| Size | Neck | Chest | Width |
|---|---|---|---|
| XXS | 17 – 226.7 – 8.7 | 25 – 309.8 – 11.8 | 2 cm0.8" |
| XS | 21 – 268.3 – 10.2 | 30 – 3711.8 – 14.6 | 2 cm0.8" |
| S | 25 – 309.8 – 11.8 | 37 – 4414.6 – 17.3 | 2 cm0.8" |
| M | 30 – 3711.8 – 14.6 | 44 – 5117.3 – 20.1 | 2.5 cm1.0" |
| L | 37 – 4414.6 – 17.3 | 51 – 6720.1 – 26.4 | 2.5 cm1.0" |
| XL | 44 – 5117.3 – 20.1 | 58 – 7622.8 – 29.9 | 3.2 cm1.3" |
| XXL | 51 – 5820.1 – 22.8 | 75 – 10029.5 – 39.4 | 3.2 cm1.3" |
| Greyhound Sizes | |||
| Italian Greyhound | 22 – 278.7 – 10.6 | — | 4 cm1.6" |
| Greyhound | 29 – 4111.4 – 16.1 | — | 5 cm2.0" |
How to measure
Harness
Measure your dog as shown in the illustration, leaving 4 cm of space from the front leg. The chest measurement determines the size.
Greyhound Collar
Measure the circumference of your greyhound's head as shown in the illustration.
Wings, Hearts, Straps & Bow Ties
Choose the same size as your collar or harness.
Between sizes?
If your dog is between two sizes, always choose the larger one for a comfortable fit.
Need help finding the right size?
support@indomito.studio




